time-second s
length-metre M
electric current-ampere A
mass-kilogram kg
intensity of light-candela cd
amount of substance-mole mol
Giga | One billion 1000 000 000 | G | 1 Gm = 1 gigametre = 1000 000 000 metres |
Mega | One million 1000 000 | M | 1 Ms = 1 megasecond = 1000 000 seconds |
Kilo | One thousand 1000 | k | 1 kg = 1 kilogram = 1000 grams |
Deci | One tenth 1/10 | d | 1 dg = 1 decigram = 1/10 grams |
Centi | One hundredth 1/100 | c | 1 cm = 1 centimetre = 1/100 |
Milli | One thousandth 1/1000 | m | 1 ml = 1 millilitre = 1/1000 litres |
Micro | One millionth 1/1000 000 | µ | 1µl = 1 microlitre = 1/1000 000 litres |
Nano | One billionth 1/1000 000 000 | n | 1ns = 1 nanosecond = 1/1000 000 000 seconds |
No comments:
Post a Comment